Passa alle informazioni sul prodotto
GPSMAP® 86sci
Prezzo promozionale
$140.00
Prezzo di listino $699.99
Overview
CAST OFF CONFIDENTLY WITH A PREMIUM MARINE HANDHELD GPS
Stay on course with the GPSMAP 86sci handheld. It provides all the outdoor functions and global communications of the GPSMAP® 66 series and adds on-the-water features — including BlueChart g3 charts and wireless connectivity to your onboard marine system.
- To access the Iridium® satellite network for live tracking and messaging, including SOS capabilities, an active satellite subscription is required. Some jurisdictions regulate or prohibit the use of satellite communications devices. It is the responsibility of the user to know and follow all applicable laws in the jurisdictions where the device is intended to be used.
- Active satellite subscription required
- Battery life may vary depending on usage; battery is user-rechargeable
Maps
Maps for New Regions
Need maps for regions other than the ones that came on your device? See all maps that are compatible with your device.
Need a map update?
Update the maps that came with your device for the best navigation experience.
Check for Updates
In the Box
- GPSMAP 86sci handheld with BlueChart® g3 for the U.S.
- Powered mount
- Lanyard
- USB to Micro USB cable
- USB to 2 pin cable
- Mounting hardware
- Documentation
Specs
General | |
| Lens material | chemically strengthened glass |
|---|---|
| Dimension | 2.65" x 7" x 1.7" (6.75w x 17.8h x 4.4d cm) |
| Weight | 9.59 oz (272 g) |
| Water rating | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water) |
| Display Type | transflective, 65K color TFT |
| Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution | 240 x 400 pixels |
| Battery Type | rechargeable, internal lithium-ion |
| Battery life | up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
| Memory/History | 16 GB (user space varies based on included mapping) |
| Interface | high speed microUSB and NMEA 0183 compatible |
Maps & Memory | |
| Preloaded maps | Yes (BlueChart® g3 included) |
|---|---|
| Ability to add maps | yes |
| Basemap | yes |
| Map segments | 15,000 |
| Satellite imagery | yes (direct to device) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes (downloadable from Garmin Express™) |
| Displays national, state and local parks, forests and wilderness areas | Yes (downloadable from Garmin Express™) |
| External memory storage | yes (32 GB max microSD™ card) |
| Waypoints | 10,000 |
| Waypoints/favorites/locations | 10,000 |
| Courses | 250, 200 course points per course |
| Tracks | 250 |
| Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Activities | yes |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Rinex logging | yes |
Sensors | |
| GPS | yes |
|---|---|
| Galileo | yes |
| Barometric altimeter | yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | yes |
| GPS compass (while moving) | yes |
Daily Smart Features | |
| Connect IQ™(downloadable watch faces, data fields and apps) | yes |
|---|---|
| Smart notifications on handheld | yes |
| Weather forecasts | yes |
| Weather | yes |
| Compatible with Garmin Messenger app | yes |
| VIRB® Remote | yes |
| Pairs with Garmin Connect™ mobile | yes |
Safety and Tracking Features | |
| LiveTrack | yes |
|---|---|
Tactical Features | |
| XERO™ Locations | yes |
|---|---|
Outdoor Recreation | |
| Area calculation | yes |
|---|---|
| Fish forecast | yes |
| Sun and moon information | yes |
| Geocaching-friendly | yes (Geocache Live) |
| Custom maps compatible | yes (500 custom map tiles) |
| Picture viewer | yes |
| LED beacon flashlight | yes |
Mapping & Navigation | |
| Point-to-point navigation | yes |
|---|---|
| TracBack® | yes |
inReach® Features | |
| Interactive SOS | yes |
|---|---|
| Weather | yes |
| Send and receive text messages to SMS and email | yes |
| Send and receive text messages to other inReach device | yes |
| Send and receive group messages | yes |
| Exchange locations with other inReach device | yes |
| MapShare compatible with tracking | yes |
| Virtual keyboard for custom messaging | yes |
| Send waypoints to MapShare during trip | yes |
| Send route selection to MapShare during trip | yes |
| inReach remote compatible | yes |
Outdoor Applications | |
| Compatible with Garmin Explore™ app | yes |
|---|---|
| Garmin Explore website compatible | yes |
| Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | yes |
Networking & Connections | |
| Wireless Connectivity | Wi-Fi®, Bluetooth®, ANT+® |
|---|---|