Zu Produktinformationen springen

Lumishore® ECLIPSE DL55
Angebotspreis
$24.00
Normaler Preis $119.99
Overview

VERSATILE LED DOWNLIGHTING
These powerful marine-grade downlights can be installed anywhere you need overhead lighting — indoors or outdoors.
AVAILABLE IN WHITE+RGB, BLUE, WHITE, OR BLUE AND WHITE
BLACK, WHITE OR CHROME FINISHES
SIMPLE 2-WIRE INSTALLATION
CONTROL VIA COMPATIBLE MFD, SMART DEVICE, MOMENTARY SWITCH OR ON/OFF SWITCH1
IP68-RATED FOR DUST AND WATER PROTECTION
3-YEAR WARRANTY
- The MFD, smart device and momentary switch control require an ECLIPSE Command Center or direct power via an on/off switch
Specs
General | |
| Warranty | 3 years |
|---|---|
| LED colors | White (5000 K) + Full spectrum RGB, Blue, Blue and White (5000 K), White (5000 K) |
| LED type | RGB: 1 x 3 W Red, 1 x 3 W Green, 1 x 3 W Blue, 1 x 3 W White Blue: 2 x 3 W Blue Blue and White: 2 x 3 W Blue, 2 x 3 W White White: 2 x 3 W White |
| Beam angle | ultra wide |
| Number of lights via direct power | Not limited |
| Number of lights per Eclipse Comand Center/Expansion module zone | 16 |
| Electrical installation | 2 wire |
| Operating voltage | 10-15 VDC |
| Current consumption 12 V (max) | 0.4 A |
| Average power draw | 4.8 W |
| Construction | E-coating and powder coating |
| Water and dust rating | IP68 |
Control Options | |
| Direct power via on/off switch | yes |
|---|---|
| Momentary switch | yes (via ECLIPSE Command Center) |
| Eclipse Command Center | yes |
| Compatible MFD | yes (via ECLIPSE Command Center) |
| Smart device | yes (via ECLIPSE Command Center) |
Mounting Dimensions | |
| Mounting diameter clearance (with bezel) | 2.52" (64 mm) |
|---|---|
| Mounting depth clearance | 0.83" (21.2 mm) |
| Frontal protrusion (profile) | 0.137" (3.5 mm) |
| Mounting hole | 2" (50.8 mm) |
| Mechanical installation |
Internal location: Stainless steel spring clips External location: Marine adhesive (not supplied) |